Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5289
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)193
Total net amount (stored)£150,756.49
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 40 | £13,719.99 |
| 24_25 | 151 | £137,036.50 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 15 | £9,061.00 |
| Office Costs | 25 | £4,658.99 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 1 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £780.00 |
| 28 Aug 2024 | Office Costs | [***] - Harpreet Uppal - First 2-month´s Rent | — | Paid | £764.07 |
| 26 Aug 2024 | Office Costs | Landline & internet package | — | Paid | £120.12 |
| 26 Aug 2024 | Office Costs | Sundries | — | Paid | £120.00 |
| 20 Aug 2024 | Office Costs | — | — | Paid | £95.00 |
| 20 Aug 2024 | Office Costs | Landline | — | Paid | £213.60 |
| 12 Aug 2024 | Office Costs | — | — | Paid | £36.00 |
| 7 Aug 2024 | Accommodation | Working in Westminster | — | Paid | £702.00 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 1 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
Claims page 10 of 10
PreviousNext